Cloud Server
Built on CA's Applogic Platform, our cloud servers are redundant, self-healing and scalable to meet high demands. You get full root access. These servers include disaster recovery, prompt failover and replication features. They are ideal for customers looking for something stronger than a VPS or Shared Hosting, with the strength of a full server. Each Cloud Server gets 1 or more full cores of guaranteed CPU from the grid of CPUs in the cloud.
| Item | Description | Price | |
| Cloud Server Marble | 1 vCPU (1 core) guaranteed 512 MB RAM 20 GB SAN storage 1 Mbps bandwidth 8 IPs (5 usable) | $45.00/month $10.00/setup fee | |
| Cloud Server Bubble | 1 vCPU (1 core) guaranteed 1 GB RAM 20 GB SAN storage 5 Mbps bandwidth 8 IPs (5 usable) | $55.00/month $10.00/setup fee | |
| Cloud Server Globe | 2 vCPUs (2 cores) guaranteed 2 GB RAM 30 GB SAN storage 5 Mbps bandwidth 8 IPs (5 usable) | $95.00/month $10.00/setup fee | |
| Cloud Server Sun | 2 vCPUs (2 cores) guaranteed 4 GB RAM 30 GB SAN storage 10 Mbps bandwidth 8 IPs (5 usable) | $125.00/month $10.00/setup fee | |
| Cloud Server Nebula | 4 vCPUs (4 cores) guaranteed 6 GB RAM 40 GB SAN storage 10 Mbps bandwidth 8 IPs (5 usable) | $200.00/month $10.00/setup fee | |
| Cloud Server Galaxy | 8 vCPUs (8 cores) guaranteed 16 GB RAM 50 GB SAN storage 20 Mbps bandwidth 8 IPs (5 usable) | $450.00/month $10.00/setup fee |
Latest Alerts
Sep 7th 2011 - Emergency Alert
cPanel Case 52484 - Apache vulnerable
cPanel recommends re-compiling Apache to avoid a DDOS vulnerability.
Mar 11th 2011 - Emergency Alert
Connection Problems - New York
We are aware and working on the problem with connectivity on select NY servers.
Latest News
Aug 14th 2011
Join the cloud revolution! Cloud servers are less expensive and more flexible than a clunky box or rack!
Aug 1st 2011
We have started constructing our new automated portal that will offer complete and automated cloud hosting solutions.




